Unit Checklist | Formula Sheet | ||||
Lesson | Notes | Homework | Practice | Quiz | |
T1 | Relationships of Right Triangles |
||||
T2 | Solving Triangles | ||||
T2B | More Solving Triangles | ||||
T3 | Special Triangles | ||||
T4 | Law of Sines - Law of Cosines | ||||
T5 | More Angles and Radian Measure | ||||
T6 | Reference Angles |
||||
T6B | The Unit Circle & More Practice | ||||
T7 | Graphs of Trig Functions | ||||
T8 | Transformations of Trig functions |
||||
T9 | Basic Trigonometric Identities | ||||
T9B | More Practice with Identities |
||||
1st Review | 2nd Review | KEY | |||
Learning Targets |